Fred Knipscheer
Frederick Knipscheer
Born: September 3, 1969
Ft. Wayne, IN USA
Position: C
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1988-1999
Major league statistics
Fred Knipscheer scored 224 goals and recorded 269 assists in his 548-game career with the Omaha Lancers, Providence Bruins, Worcester IceCats, Phoenix Roadrunners, Indianapolis Ice, Kentucky Thoroughblades, Utah Grizzlies, Cincinnati Cyclones and Milwaukee Admirals. He began playing during the 1988 season and last took the ice during the 1999 campaign.
Omaha Lancers |
Providence Bruins |
Worcester IceCats |
Indianapolis Ice |
Phoenix Roadrunners |
Kentucky Thoroughblades |
Utah Grizzlies |
Cincinnati Cyclones |
Milwaukee Admirals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | USHL | Omaha Lancers | 47 | 32 | 33 | 65 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | USHL | Omaha Lancers | 48 | 38 | 46 | 84 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | AHL | Providence Bruins | 62 | 26 | 13 | 39 | 50 | -14 | 15 | 0 | 0 | 0 | 2 | 1 | 189 | 13.8 |
1994-95 | AHL | Providence Bruins | 71 | 29 | 34 | 63 | 81 | 15 | 5 | 0 | 1 | 0 | 3 | 1 | 231 | 12.6 |
1995-96 | AHL | Worcester IceCats | 68 | 36 | 37 | 73 | 93 | 1 | 11 | 0 | 2 | 0 | 5 | 1 | 312 | 11.5 |
1996-97 | IHL | Phoenix Roadrunners | 24 | 5 | 11 | 16 | 19 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 82 | 6.1 |
1996-97 | IHL | Indianapolis Ice | 41 | 10 | 9 | 19 | 46 | -4 | 3 | 0 | 0 | 0 | 2 | 0 | 126 | 7.9 |
1997-98 | AHL | Kentucky Thoroughblades | 17 | 0 | 7 | 7 | 8 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0.0 |
1997-98 | IHL | Utah Grizzlies | 58 | 21 | 32 | 53 | 69 | 19 | 8 | 0 | 2 | 0 | 5 | 0 | 192 | 10.9 |
1998-99 | IHL | Utah Grizzlies | 21 | 4 | 9 | 13 | 20 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 6.7 |
1998-99 | IHL | Cincinnati Cyclones | 43 | 14 | 15 | 29 | 44 | -15 | 5 | 0 | 0 | 0 | 1 | 0 | 173 | 8.1 |
1999-00 | IHL | Milwaukee Admirals | 40 | 8 | 23 | 31 | 26 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 118 | 6.8 |
1999-00 | IHL | Cincinnati Cyclones | 8 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
Totals | 548 | 224 | 269 | 493 | 647 | -19 | 51 | 0 | 8 | 0 | 22 | 3 | 1541 | 14.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | AHL | Worcester IceCats | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Indianapolis Ice | 4 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Kentucky Thoroughblades | 3 | 0 | 1 | 1 | 7 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Utah Grizzlies | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Cincinnati Cyclones | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Milwaukee Admirals | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 4 | 6 | 10 | 27 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |